توضیحات
سوئیچ مدیریتی PoE گیگ HRUI HR-AFGM-SWTG342408S-400
سوئیچ شبکه PoE مدیریتی دارای ۲۴ پورت و ۸پورت SFPگیگ و ۴پورت SFP ۱۰ G
دارای پهنای باند ۱۲۸Gbps
SFP
L3 Management
Rack mount
Product name | ۲۴ ports L3 managed 10G Switch |
Model No. | HR-AFGM-SWTG342408S-400 |
Port | ۲۴ *۱۰/۱۰۰/۱۰۰۰ Self-Adaptive TP /POE ports, ۸ Combo Gigabit TP/SFP ports+ 4*10G SFP+ ports, ۱ Console port. |
Network protocol | IEEE802.3AF (PoE)IEEE802.3AT (PoE+) IEEE 802.3, 10Base-T IEEE 802.3u IEEE 802.3ab IEEE 802.3ae IEEE 802.3x IEEE 802.3ad IEEE 802.1ab-2005, LLDP IEEE 802.w IEEE 802.1q IEEE 802.1p, QoS/CoS |
Network Media | ۱۰BASE-T: Cat3,4,5 UTP(≤۱۰۰ m)100BASE-TX: Cat5 or more UTP(≤۱۰۰ m) ۱۰۰۰BASE-TX: Cat5 or more UTP(≤۱۰۰ m) |
Optical | Multimode: 1310nm, 2KmSingle Mode: 1310nm, 20/40 Km ۱۵۵۰nm, 60/80/100/120Km |
LED | FX,PWR,Link/ Act,SYN |
Power supply | Input: AC110-264V Total Power 400W |
Dimension | Product Size:444x360x44mmWeight: 24TP ports 3.21KG ۲۴ SFP ports 3.25KG |
Environments | Working Temperature:-20~50°CStorage Temperature:-40~85°C Working humidity:90% Storage humidity:95% |
Certification | CE, FCC,ROHS,CCC |
MTBF | ۱۰۰,۰۰۰ hours |
Package List | ۱.POE Switch:۱۲.User manual :۱ ۳.Power Cable:۱ ۴.Warranty Card:۱ |
Warranty | ۵ years |
Basic characteristics | |
Fixed port | ۲۴*۱۰/۱۰۰/۱۰۰۰ Self-adaptive TP/POE ports,8 SFP Combo ports + 4 ports 10G Ethernet port, ۱ console port |
Bandwidth | ۱۲۸Gbps |
Forwarding rate | ۹۶Mpps |
Processor | ARM® Cortex™-A9 |
Flash memory capacity | ۸MB |
Memory Capacity | ۲۵۶M |
MAC address table | ۱۲K |
Queue buffer | ۶۴MB |
Remote upgrade | Support upgrade through the web version or the local version upgrade |
L2 Software Features | |
Port managment | Enable/Disable port |
speed、duplex、MTU Setting | |
flow-control | |
Port information view | |
Port mirroring | Support port access direction, vlan mirror |
Port speed limit | Support, speed limit by the chip |
Port isolation | Support |
Storm suppression | Supports unknown unicast, unknown multicast, broadcast storm suppression |
Link aggregation | Supports static manual aggregation |
VLAN | Access |
Trunk | |
hybrid | |
Supports VLAN assignment based on port, protocol, MAC | |
MAC | Support static add, delete |
MAC address learning limit | |
Support for dynamic aging time settings | |
Spanning Tree | Support 802.1d (STP) |
Support 802.1w (RSTP) | |
Support 802.1s (MSTP) | |
IGMP-snooping | Support static add, delete |
L3 & Router | |
Interface configuration | Support SVI port |
ARP | Support static ARP |
Support setting ARP Aging time | |
VRRP | Supports VRRP route backup |
ND | Support IPv6_ND configuration |
Router | Static router |
RIP (V1/V2) / OSPF(V2) | |
RIP/OSPF/ Support route authentication function | |
RIP/OSPF/ Support route import, filter function | |
Extender function | |
ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port number |
Support time-range time period management | |
QOS | Based on 802.1p (COS) classification |
Based on DSCP classification | |
Based on source IP, destination IP, port number classification | |
Support SP, WRR, DRR scheduling strategy | |
Support rate speed limit CAR | |
LLDP | Supports LLDP link discovery protocol |
User setting | Add/Delete users |
Log | User login, operation, status, event log |
Anti-attack | DOS Defense |
Support CPU protection, limit the rate of sending cpu packets | |
Network diagnosis | Support ping, telnet, trace |
System management | Device reset, configuration save / restore, upgrade management, time setting, and so on |
Management Function | |
CLI | Supports serial command line management |
TELNET | Support telnet remote management |
WEB | Support L2 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.