توضیحات
سوئیچ اترنت اچ ار یو ای HR-SWTG024AS
– سوئیچ ۴ پورت اترنت ۲.۵ گیگ
– دارای دو پورت sfp+ ده گیگ
– ۳۰ ماه وارانتی بی قید و شرط
Hardware Features & Performance | ||
Model | HR-SWTG024AS | |
General | Interface | ۴* ۲.5G RJ45 port2 * 10G SFP+ port |
Port Standard | IEEE802.3 (Ethernet)IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) | |
Performance | Switching Capacity | 60Gbps |
Packet Forwarding Rate | ۴۴.64Mpps | |
Packet Buffer | 8Mbit | |
MAC Address Table | 4K | |
Jumbo Frame | 12K | |
Catstick | Nokia G-010S-A; Alcatel G-010S-P: Huawei MA5671A | |
Transmission Method | Store and Forward | |
Environment | Surge Protection | Surge Protection: Common mode 4KV, differential mode 2KV (Class C)Electrostatic ESD: Air 8KV, Contact 6KV (Class C) |
Operating Temperature | ۰~۴۰°C | |
Storage Temperature | -۴۰ °C to 70 °C | |
Operation Humidity | ۱۰%~۹۰%,non condensing | |
Storage Humidity | ۵%~۹۵%,non condensing | |
Physical | Power Supply | AC 100-240V , 50/60HzDC 12V 1A |
Mainboard Power Consumption | ۵.92W | |
Structure Information | Product Dimensions :140*93*28mmPackaging Dimensions : 203*160*55mm Product Net Weight: 0.33KG Product Gross Weight:0.46KG | |
Packing Information | Carton Dimensions :580*335*445mmPacking Quantity: 40PCS Packing Weight: 19.5KG | |
Packing List | switch 1pcs, power adapter 1pcs, instruction manual 1pcs,certificate of qualification 1pcs | |
Fan Quantity | ۰ | |
Installation | desktop | |
Hardware Features & Performance | ||
Indicator Lights | PWR | On: Powered onOff: Powered off |
۱-۴ port | Green Light On:۲.5G Link normalYellow Light On:۱۰/۱۰۰/1000Mbps Link normal Off: Link blocked Flashing: Data transmitting | |
۵-۶ SPF+ port | On:10G Link normalOff: Link blocked Flashing: Data transmitting |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.