توضیحات
سوئیچ مدیریتی اچ ار یو ای HRUI HR-SWTGW2C8F
– سوئیچ ۸ پورت +SFP ده گیگ
| Hardware Features & Performance | ||
| Model | HR-SWTGW2C8F | |
| General | Interface | ۸*10G SFP+ optical ports | 
| Port Standard | IEEE 802.3: Ethernet Media Access Control (MAC) ProtocolIEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (Fiber optic) IEEE 802.3x: Flow Control IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) IEEE802.3 bz (2.5G/5G Ethernet standard)  | |
| Performance | Switching Capacity | 160Gbps | 
| Packet Forwarding Rate | ۱۱۹.04Mpps | |
| Packet Buffer | 12Mbit | |
| MAC Address Table | 16K | |
| VLAN | VLAN range 1-4094, maximum active VLAN is 4K | |
| Jumbo Frame | support | |
| Transmission Method | Store and Forward | |
| Environment | Surge Protection | Surge protection: common mode 6KV (Class C);Electrostatic ESD: Air 8KV, Contact 6KV (Class C) | 
| Operating Temperature | ۰~۴۰°C | |
| Storage Temperature | -۴۰ °C to 70 °C | |
| Operation Humidity | ۱۰%~۹۰%,non condensing | |
| Storage Humidity | ۵%~۹۵%,non condensing | |
| Physical | Power Supply | AC 100-240V ۵۰/60HzDC 12V 2A | 
| Mainboard Power Consumption | ۱۳.8W | |
| Structure Information | Product Dimensions :220*126*28mmPackaging Dimensions : 259*228*60mm Product Net Weight: 0.62KG Product Gross Weight: 0.86KG  | |
| Packing Information | Carton Dimensions : 535*320*480mmPacking Quantity: 20PCS Packing Weight: 18.2KG  | |
| Packing List | switch 1pcs, ac adapter 1pcs, instruction manual 1pcs,certificate of qualification 1pcs | |
| Fan Quantity | ۰ | |
| Installation | desktop | |
| Hardware Features & Performance | ||
| Buttons &Indicator Lights | PWR | On: Powered onOff: Powered off | 
| SYS | On: The system is normalFlashing: System startup in progress | |
| ۲.5G/5G/10G | On: Link normalOff: Link blocked Flashing: Data transmitting  | |
| 1000M | On: Link normalOff: Link blocked Flashing: Data transmitting  | |
| RESET | Long press for 6 seconds to restore factory settings | |
| L2 Function | ||
| Port | Port Switch configuration | |
| Port Speed configuration | ||
| Port Duplex configuration | ||
| Port Flow Control configuration | ||
| EEE | ||
| Jumbo Frame | ||
| Link Aggregation | Supports load balance policy; Base on MAC and IP-MAC | |
| Static and Dynamic Group | ||
| LACP | ||
| Up to 8 groups | ||
| Storm Control | Boardcast suppression | |
| Unknown Multicast | ||
| Unknown Unicast | ||
| Port Mirroring | One to one monitor | |
| Many to one monitor | ||
| Ingress/Egress/Both | ||
| Up to 4 session groups | ||
| Port Security | MAC Address Constraints | |
| Protect/Restrict/Shutdown | ||
| Port Isolation | support | |
| Port Rate-limit | support | |
| VLAN | Access/Trunk/Hybrid | |
| VLAN Tunnel (Q-in-Q Tunnel) | ||
| VLAN range 1-4094, maximum active VLAN is 4K | ||
| MAC Address | Filtering MAC Address | |
| Static MAC address | ||
| Spanning Tree Protocol | STP/RSTP | |
| BPDU Filter | ||
| BPDU Guard | ||
| Edge Port | ||
| LLDP | LLDP | |
| LLDP MED | ||
| Multicast | IGMP Snooping | |
| Router Port | ||
| Static IGMP Join | ||
| IGMP V1/V2 | ||
| QoS | Traffic classification, supporting SP and WRR scheduling | |
| Port Priority | ||
| ۸۰۲.1P Priority | ||
| IP DSCP Priority | ||
| Priority Remarking | ||
| Supports up to 8 queues per port | ||
| ERPS | Main Ring | |
| Services | ||
| Access Protocol | HTTP | |
| Session Timeout | ||
| Security | DHCP Snooping | |
| Diagnostics | ||
| Copper Test | support | |
| Ping | support | |
| Equipment Management | ||
| Manager Access | HTTP | |
| SNMP | ||
| Manager IP | Static Address | |
| Manager VLAN | ||
| DNS | ||
| DHCP Client | ||
| SNMP | V1/V2C | |
| Community | ||
| Trap Host | ||
| SNMP MIB | RFC 1213 MIB-II | |
| RFC 1643 Ethernet MIB | ||
| RFC 2863 Interface MIB | ||
| User Management | support | |
| Firmware Management | Firmware upgrade | |
| Configuration Management | Upload/Backup Configuration | |
| Save | support | |
| Restart | support | |
| Factory Defaults | support | |
| Standard Compliance | ||
| IEEE 802.3x flow control and back pressure | ||
| IEEE 802.3ad port trunk with LACP | ||
| IEEE 802.1D Spanning Tree Protocol | ||
| IEEE 802.1w Rapid Spanning Tree Protocol | ||
| IEEE 802.1p Class of Service | ||
| IEEE 802.1Q VLAN tagging | ||
| RFC 768 UDP | ||
| RFC 793 TFTP | ||
| RFC 791 IP | ||
| RFC 792 ICMP | ||
| RFC 2068 HTTP | ||
| RFC 1112 IGMP v1 | ||
| RFC 2236 IGMP v2 | ||
| RFC 3376 IGMP v3 | ||





نقد و بررسیها
هنوز بررسیای ثبت نشده است.