توضیحات
سوئیچ PoE صنعتی اچ ار یو ای HRUI HR500-AF-41
سوئیچ شبکه PoE صنعتی دارای ۴ پورت و ۱پورت آپلینک ۱۰/۱۰۰
دارای پهنای باند ۱,۲Gbps
Extend
VLan
Din-Rail
۴۰- تا ۷۵+ درجه سانتی گراد
| Specification | |||||
| Product name | ۵ Ports 10/100M Intelligent Industrial PoE Switch | ||||
| Model | HR500-AF-41 | ||||
| Connector Type | ۴*۱۰/100M PoE ports + 1*10/100M RJ45 ports | ||||
| Network Protocols | IEEE802.3 | ||||
| IEEE802.3i | |||||
| IEEE802.3u | |||||
| IEEE802.3ab | |||||
| IEEE802.3z | |||||
| POE Parameters | PoE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) | ||||
| Each port Max: 15.4W (IEEE 802.3af) | |||||
| Each port Max: 30W (IEEE 802.3at) | |||||
| PoE compatibility: IEEE 802.3af/at adaptive | |||||
| PoE port output: DC 52V | |||||
| PoE power supply core: 1/2+ ; 3/6- | |||||
| Network Media | 10BASE-T: Cat3, 4, 5 or more UTP(≤۱۰۰ m) | ||||
| 100BASE-TX: Cat6 or more UTP(≤۱۰۰ m) | |||||
| 1000BASE-TX: Cat5 or more UTP(≤۱۰۰ m) | |||||
| LED indicator | PWR (Power supply) | On: Power On | |||
| Off: No Power | |||||
| ۱-۵ ports (Green) | On: Connecting | ||||
| Flashing: Data Transmit | |||||
| Off: Disconnect | |||||
| Power Supply | Power input: DC48~55V | ||||
| power supply wiring: ۴ PIN terminal block (redundancy V1+V1-, V2+V2-); DC-IN 2.1mm | |||||
| Working Environment | Operating Temperature: -40~۷۵℃ | ||||
| Storage Temperature: -40~۸۵℃ | |||||
| Humidity: 5%~95 %( non-condensing) | |||||
| Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A | ||||
| EMS: EN61000-4-2 (ESD) | |||||
| EN61000-4-4 (EFT) | |||||
| EN61000-4-5 (Surge) | |||||
| Mechanical Structure | Shell protect grade: IP40 | ||||
| Installation: DIN rail | |||||
| N.W: 0.409KG G.W: ۰.489KG(without power supply) | |||||
| Product Dimension (L×W×H): 119mm * 87mm * 28mm | |||||
| Package Dimension (L×W×H): 175mm * 130mm * 55mm | |||||
| Package Contents | Industrial Switch: 1 unit | ||||
| User Guide: 1unit | |||||
| Certificate warranty card: 1unit | |||||
| Certification | CE, FCC, CCC, RoHS | ||||
| MTBF | ۱۰۰, ۰۰۰ hours | ||||
| Warranty | ۵ years | ||||
| Hardware parameter | |||||
| Bandwidth | 1Gbps | ||||
| Cache | 448K | ||||
| Chipset | IP175G | ||||
| Package Forwarding Rate | ۰.744Mpps | ||||
| MAC address1 | K | ||||
| Forwarding mode | Store-and-forward | ||||





نقد و بررسیها
هنوز بررسیای ثبت نشده است.