توضیحات
سوئیچ شبکه HRUi مدل HR900-AF-1621GS-300
Specifications | |
I/O Interface | |
Power | AC INPUT (۱۰۰-۲۴۰ V) |
Ethernet | ۱۶* ۱۰/100M PoE Ports ۲* Gigabit Ethernet Uplink Ports ۱* Gigabit SFP Port |
Chip Solution | RTL8367S+RTL8309N |
Performance | |
Bandwidth | ۹.2Gbps |
Forwarding Rate | ۶.84Mpps |
Packet Buffer | 3Mbit |
MAC Address | 2K |
Transfer Mode | Store and forward |
Standard | |
Network protocol | IEEE802.3(Ethernet) IEEE802.3u(Fast Ethernet) IEEE802.3ab(Gigabit Ethernet) IEEE802.3x(Flow control) IEEE 802.3z (Gigabit Ethernet fiber optic standard) |
PoE Protocol | IEEE802.3af (۱۵.4W) IEEE802.3at (30W) POE port output voltage: DC 44-57V POE power supply core: 1/2+; 3/6- |
Industry Standard | EMS: EN61000-4-2 (ESD) IEN61000-4-5 (Surge) |
Network Medium | 10BASE-T: Cat 3, 4, 5 UTP(≤۱۰۰ meter) 100BASE-TX: Cat5 or more UTP (≤۱۰۰ meter) 1000Base-TX : Cat5 or more UTP/STP(≤۱۰۰ meter) |
Optical Media | Multimode fiber : 50/125, 62.5/125, 100/140um Single mode fiber : 8/125, 8.7/125, 9/125, 10/125um |
Protection | |
Certificate | CE/FCC/ROHS |
Environment standards | |
Environment | Working Temperature: -10~50°C Storage Temperature: -40~70°C Working Humidity: 10%~90%, non-condensing Storage Temperature: 5%~95%,non-condensing |
Physical Features | |
Dimension | Product Dimension: ۳۲۰*۲۰۷*45mm Package Dimension: ۳۷۰*۲۹۰*85mm N.W: ۱.61KG G.W: ۲.14KG |
Packing Info | Carton MEAS: ۴۴۵*۳۱۰*390mm Packing Qty: ۵ set Packing Weight: 11.7KG |
Power Voltage | Input Voltage : AC 100-240 V 50-60Hz Power supply:52V /5.76A |
Power | Non POE board power: maximum 6W POE power:maximum 270W |
Package List | Switch 1 pcs, Power cord 1 pcs, User manual 1 pc, Certification 1 pc, Brackets 1 pair |
Functional indication | |
Indicators | PWR(Power indication) Mode(Dial indicator) ۱-19Green(Link&Data) POE Max(Power display) |
PWR | On:Equipment powered on Off:Equipment power off |
Mode | On:VLAN Flashing:Extend Off:Default |
۱-19Green | On:Link connectivity Flashing:Data transmission Off:Link abnormality |
۱-16Yellow(POE) | On:Powered on Off:Powered off |
POE Max(Green) | Off:Indicates that PoE power usage is less than 90% Flashing: Indicates PoE power usage of 90% ≤ P ≤ ۹۵% On:Indicates PoE power usage of 95%<P<100% |
POE LED button | Dual color light selection: default green (link data), switch yellow light (POE) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.