توضیحات
سوئیچ PoE اچ ار یو ای HRUI HR901-AFG-42NS-120
| Specifications | |
| I/O Interface | |
| Power | Input: AC 100-240V, 50/60Hz | 
| Ethernet | ۴ Port 10/100/1000M PoE +2 Port 1000M SFP | 
| Performance | |
| Switching Capacity | ۱۲ Gbps | 
| Forwarding Rate | ۸.928Mpps | 
| Packet Buffer | 1Mbit | 
| MAC Address | 2K | 
| Transfer Mode | Store and forward | 
| Standard | |
| Network protocol | IEEE802.3IEEE802.3u IEEE802.3ab IEEE802.3z IEEE802.3x  | 
| PoE Protocol | IEEE802.3af (۱۵.4W)IEEE802.3at (30W) POE port output voltage: DC 44-57V POE power supply core: 1/2+; 3/6-  | 
| Network Medium | 10BASE-T: Cat 3、۴、۵ UTP(≤۱۰۰ meter)100BASE-TX: Cat5 or more UTP (≤۱۰۰ meter) 1000Base-TX : Cat5 or more UTP/STP(≤۱۰۰ meter)  | 
| Optical Media | Multimode fiber : ۵۰/۱۲۵、۶۲.۵/۱۲۵、۱۰۰/140umSingle mode fiber : 8/125、۸.۷/۱۲۵、۹/۱۲۵、۱۰/125um | 
| Protection | |
| Certificate | CE、FCC、RoHS | 
| Environment | |
| Environment | Working Temperature:-۱۰~۵۰°CStorage Temperature:-۴۰~۷۰°C Working Humidity :۱۰%~۹۰%,non-condensing Storage Temperature:۵%~۹۵%,non-condensing  | 
| Physical Features | |
| Dimension | Product Dimension: 200*118*44.5mmPackage Dimension : 245*190*60mm N.W:۰.65kg G.W:۰.95kg  | 
| Packing Info | Carton MEAS:۵۲۰*۳۲۰*400mmPacking Qty:۲۰ units Packing Weight:20KG  | 
| Power Voltage | Input Voltage :AC 100-240 VPower supply:52V2.3A | 
| power | Product power: maximum 10WPOE power: maximum 110W | 
| Package List | Switch 1 pcs, Power cord 1 pcs, User manual 1 pc, Certification 1 pc | 
| Indicators | |
| DIP Switch | VLAN : Port isolation mode. In this mode, the PoE ports (1-4) of the switch cannot communicate with each other, and can only communicate with the UP-link port.Default : Normal mode, all port can communicate with each other, the transmission distance is within 100 meters, the transmission rate is 10M / 100/1000M adaptive; Extend : Link extension mode, 3-4 ports PoE power supply and data transmission distance can be extended to 250 meters, the transmission rate becomes 10M  | 
| LEDs | PWR(power supply),Mode(DIP),۱-۶(Link&Data) | 





نقد و بررسیها
هنوز بررسیای ثبت نشده است.