توضیحات
سوئیچ شبکه PoE مدیریتی دارای ۱۶ پورت و ۲ پورت آپلینک اترنت گیگ و ۲پورت SFP گیگ( Combo)
دارای پهنای باند ۴۰Gbps
SFP
Extend
L2 Management
Rack mount
VLan
| General Performance Indicator | ||||||
| Product Name | ۲۰ Port Gigabit Managed POE Switch | |||||
| Product Model | HR-AFGM–1622S | |||||
| Interface | ۱۶*۱۰/۱۰۰/1000M PoE Ports + ۲*۱۰/۱۰۰/1000M Ethernet Uplink Ports + ۲*Gigabit SFP Uplink Ports + ۱*Console Port | |||||
| Network Protocols | IEEE ۸۰۲.۳ IEEE ۸۰۲.3u IEEE ۸۰۲.3ab IEEE ۸۰۲.3x IEEE ۸۰۲.3z IEEE ۸۰۲.1q IEEE ۸۰۲.1p | |||||
| PoE Parameters | PoE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) | |||||
| PoE compatibility: IEEE ۸۰۲.3af/at adaptive | ||||||
| POE port output: DC52V | ||||||
| Power Pin Assignment: Power over spare pairs ۱/۲(+) and ۳/۶ (-) | ||||||
| Port Lightning Protection | General Mode 6KV, Differential Mode 4KV, ESD 15KV. | |||||
| Network Transmission Medium | 10BASE-T: Cat3, ۴, ۵ UTP (≤ ۱۰۰ m) 100BASE-TX: UTP (≤۱۰۰ m) above Cat5 1000BASE-TX: UTP (≤۱۰۰ m) above Cat5 | |||||
| Optical | Multimode fiber: 1310nm, 2Km Single mode fiber: 1310nm, ۲۰/۴۰ Km 1550nm, ۶۰/۸۰/۱۰۰/120Km | |||||
| Reset | Short press restart, long press 5 seconds to restore factory Settings | |||||
| DIP Function | VLAN: ۱–۱۶ ports are isolated from each other, and the PoE Watchdog function is open (hardware takes precedence over software). | |||||
| Default: all ports can communicate with each other, PoE Watchdog is closed | ||||||
| Extend: ۱۳–۱۶ Port: Supports 250m link extension at a rate of 10M, other ports normal, PoE Watchdog open (hardware takes precedence over software). | ||||||
| LED Indicator | PWR | Lighting:Powered Un–Light:No Power | ||||
| SYS | Flashing: System Start–up Lighting: System Running | |||||
| SW | Lighting: LVAN Un–Light: Extend Flashing: Default | |||||
| POE/ACT | Lighting:Powered Un–Light:No Power | |||||
| Link/ACT | Lighting: Link connection Flashing: Data transmission Un–Light: Link disconnect | |||||
| Power Supply | Machine input voltage: AC110–264V; Output: DC52V5.76A, Total power: 300W | |||||
| Physical Dimension | Product size (L×W×H): 410mm×185mm×۴۴.5mm Package size (L×W×H): 468mm×274mm×81mm Product weight: ۲.3kg Package weight: ۲.۹ kg | |||||
| Working Environment | Operating Temperature:–۲۰° ~ ۵۵ ° C; Storage Temperature: –۴۰ ° ~ ۸۵ ° C; Operating Humidity: ۱۰% ~ ۹۵%, non–condensing Working height: up to ۱۰,۰۰۰ feet (3,000 meters) Storage height: up to ۱۰,۰۰۰ feet (3,000 meters) | |||||
| Certification | CE, FCC,ROHS,3C | |||||
| MTBF | ۱۰۰,۰۰۰ hours | |||||
| Package Contents | ۱. Switch: 1 set ۲. Instruction manual: 1 ۳. Certificate of conformity: 1 ۴. Warranty card: 1 ۵. AC power cord 1 ۶. A pair of hanging ears | |||||
| Warranty | ۳ years warranty | |||||
| Technical Indicators | ||||||
| Bandwidth | 40Gbps (non–blocking) | |||||
| Packet Forwarding rate | ۲۹.76Mpps | |||||
| Packet Buffer Memory | 4M | |||||
| Memory Capacity | 128MB | |||||
| Flash Capacity | 16MB | |||||
| Jumbo frame | ۹.6Kbytes | |||||
| VLANs | ۴۰۹۶ | |||||
| MAC | 8K | |||||
| Forwarding Mode | Store-And–Forward | |||||
| Layer 2 Software Function | ||||||
| Port Management | Enable/Disable Port | |||||
| Speed、Duplex、MTU Setting | ||||||
| Flow–control | ||||||
| Port Information Check | ||||||
| Port Mirroring | Supports both side–way port mirroring | |||||
| Port Speed Limit | Supports port–based input / output bandwidth management | |||||
| Port Isolation | Support the downlink port isolation, and can communicate with the uplink port | |||||
| Storm Suppression | Supports unknown unicast, multicast, unknown multicast, broadcast type storm suppression Storm suppression based on bandwidth regulation and storm filtering | |||||
| Link Aggregation | Support static manual aggregation Support LACP dynamic aggregation | |||||
| VLAN | Access | |||||
| Trunk | ||||||
| Hybrid | ||||||
| Support port, protocol, MAC-based VLAN partitioning | ||||||
| Support GVRP dynamic VLAN registration | ||||||
| Voice VLAN | ||||||
| MAC | Support static addition, deletion | |||||
| MAC address learning limit | ||||||
| Support dynamic aging time setting | ||||||
| Spanning tree | Support STP spanning tree protocol Supports RSTP Rapid Spanning Tree Protocol Supports MSTP Rapid Spanning Tree Protocol | |||||
| Multicast | Support static addition, deletion IGMP-snooping | |||||
| Support MLD-Snooping | ||||||
| Support v1/2/3 dynamic multicast monitor | ||||||
| DDM | Support SFP/SFP+DDM | |||||
| Extended Function | ||||||
| ACL | Based on source MAC, destination MAC, protocol type, source IP, destination IP, L4 port | |||||
| Qos | Based on ۸۰۲.1p (COS) classification | |||||
| Based on DSCP classification | ||||||
| Classification based on source IP, destination IP, and port number | ||||||
| Support SP, WRR scheduling strategy | ||||||
| Support flow rate limit CAR | ||||||
| LLDP | Support LLDP link discovery protocol | |||||
| User settings | Add/delete users | |||||
| Log | User login, operation, status, events | |||||
| Anti–attack | DOS defense | |||||
| Support CPU protection and limits the rate of sending cpu packets | ||||||
| ARP binding (IP, MAC, PORT binding) | ||||||
| Certification | Support ۸۰۲.1x port authentication | |||||
| Support AAA certification | ||||||
| Network diagnosis | Support ping、telnet、trace | |||||
| System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. | |||||
| Management function | ||||||
| CLI | Support serial port command line management | |||||
| SSH | Support SSHv1/2 remote management | |||||
| TELNET | Support telnet remote management | |||||
| WEB | Support Layer 2 settings, Layer 2 and Layer 3 monitor | |||||
| SNMP | SNMP V1/V2/V3 | |||||
| Support trap:ColdStart、WarmStart、LinkDown、LinkUp | ||||||
| RMON | Support RMON v1 | |||||
| POE | Support PoE power supply | |||||
| Other functions | Support DHCP Snooping、Option82 | |||||
| Support dynamic ARP detection | ||||||
| Support TACACS+ certification | ||||||
| Support DNS certification | ||||||
| Support port security settings | ||||||
| Support MVR protocol | ||||||
| Support cable detection VCT function | ||||||
| Support UDLD protocol | ||||||





نقد و بررسیها
هنوز بررسیای ثبت نشده است.