توضیحات
سوئیچ شبکه PoE صنعتی دارای ۸ پورت ۱۰/۱۰۰ و ۱ پورت SFP و ۱ پورت آپلینک گیگ
دارای پهنای باند ۵.۶Gbps
Din-Rail
۴۰- تا ۷۵+ درجه سانتی گراد
WatchDog
VLan Extend
Lightning Protection
۲Ports BT/90W
Specification | |
I/O Interface | |
Power | DC 48~۵۵V |
Ethernet | ۸* ۱۰/۱۰۰M PoE Ports (Port 1-2 support 90W)1* Gigabit Uplink port ۱* Gigabit SFP Port |
Performance | |
Bandwidth | ۵.۶Gbps |
Pack forwarding rate | ۴.۱۶۶Mpps |
MAC address | ۸K |
Jumbo frame | ۹.۶Kbytes |
Transfer mode | Storage & forward |
MTBF | ۱۰۰۰۰۰ Hours |
Standards | |
Network protocol | IEEE802.3IEEE802.3u IEEE802.3z |
PoE standard | PoE standard: IEEE802.3af /IEEE802.3atSingle port max: 15.4 W (IEEE 802.3af) Single port max: 30 W (IEEE 802.3at) PoE compatibility: IEEE 802.3af/at self-adaptive PoE port output voltage: DC 48-55V PoE power supply wire core:1/2+ ; 3/6- |
Indsutry standard | EMI: FCC Part 15, CISPR (EN55022) class AEMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) |
Network Medium | ۱۰BASE-T: Cat3, 4, 5 UTP (≤۱۰۰ m)100BASE-TX: Cat5 or above UTP (≤۱۰۰ m) ۱۰۰۰BASE-TX: Cat5 or above UTP (≤۱۰۰ m) |
Optical Medium | Multimode fiber: 850nm, 1310nm transmission distance: 550m/2KmSingle-mode fiber: 1310nm, 1550nm transmission distance: 20/40/60/80/100/120km |
Certificate | |
Safety Certificate | CE, FCC, RoHS |
Environment standard | |
Working environment | Working temperature: -40~۷۵℃Storage temperature: -40~۸۵℃ Humidity: 5%~95 % (non-condensing) |
Physical specification | |
Structure size | Product dimension: 138*108*44 mmPackage dimension: 245*190*60mm Product N.W: 0.646 KG Product G.W: 0.781 KG (without power) |
Packaging info | Carton MEAS: 520*320*400mmPacking Qty: 20 PCS Packing Weight: 17.62 KG |
Power voltage | Voltage input: DC48~۵۵VPower cable :4 PIN Industrial terminal (redundancy V1+V1-, V2+V2-)/ DC 2.1 (DC 2.1 cannot be used together with V1 and V2) |
Packaging List | ۱. Industrial Switch: 1 PC2. User Manual: 1 PC ۳. Certification: 1 PC ۴. Pull-arm: 1 PC |
Indicator | |
LED Indicator | PWR, 1-9 green light, G10 |
PWR | On: Powered onOff: Powered off |
۱-۹ green light | Slow flashing: 10/100M link normalOff: Link off Fast flashing: Link data transmitting |
G10 | On: Optical connecting properlyOff: Optical off Flashing: Optical data transmitting |
DIP Function | V, G, E (Up open, down close) |
V | V: VLAN mode, ports 1-8 are isolated and can communicate with port 9 and 10 |
G | G: Normal mode |
E | E: Extend mode, ports 1-8 are reduced to 10M and can be extended to 250m |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.